AllTrax Timing - Contractor License 
              2009 TSSAA Boy's State Track Championships - 5/18/2009 to 5/22/2009              
                               Middle Tennessee State University                               
                                    Murfreesboro, Tennessee                                    
 
Event 15  Boys High Jump D-II
=================================================================================              
State Record: S  7-02  1996        Eric Draper, White Station                                  
    Name                    Year School                  Finals            Points              
=================================================================================              
Finals                                                                                         
  1 Tate, Wesley              12 Pope John Paul II      6-06.00      1.98m  10    O+ 3 misses  
  2 Hodges, Jonathan          11 E C S                 J6-06.00      1.98m   8    XXO+ 3 misses
  3 Gittens, William          11 Ensworth               6-04.00      1.93m   6                 
  4 Hale, Keenan              10 McCallie School        6-02.00      1.87m   5    XO+ 0 misses 
  5 Davis, Jared              12 Memphis Univ.Sch      J6-02.00      1.87m   4    XXO+ 0 misses
  6 Folk, Barrett             12 Memphis Univ.Sch       6-00.00      1.82m   3    XO+ 0 misses 
  7 Venable, Ryan             11 Montgomery Bell       J6-00.00      1.82m   2    XXO+ 0 misses
  8 Wiseman, Lucas            12 McCallie School        5-10.00      1.77m   0.33 XO           
  8 Cash, Alex                12 Baylor                 5-10.00      1.77m   0.33 XO           
  8 Wilson, Terrance          10 McCallie School        5-10.00      1.77m   0.33 XO           
=========================================================================================      
                      Men - D-II - Team Rankings - 7 Events Scored                             
=========================================================================================      
    1) Memphis University School   71        2) Christian Brothers         40                  
    3) Ensworth                    34        4) Montgomery Bell Academy    29                  
    5) McCallie School             27.66     6) Baylor                     18.33               
    7) Evangelical Christian       18        8) Pope John Paul II          12                  
    9) Brentwood Academy           10       10) University School of Nash   7                  
   11) Webb School of Knoxville     3       12) Battle Ground Academy       1